NASCAR at Pocono 2015: Axalta 400 Winner & Race Results

“Martin Truex Jr. won the Axalta “We Paint Winners” 400 from Pocono Raceway in Long Pond, Pennsylvania, on Sunday.

Truex outlasted season points leader Kevin Harvick on the “Tricky Triangle” for his first victory of the season and No. 1 of his career at Pocono.

It was Truex’s first checkered flag in almost 2 years when he won at Sonoma in June 2013. The 34-year-old now has 3 career Sprint Cup victories. His first win was in the 2007 Austism Speaks 400 at Dover.

Jimmie Johnson, Joey Logano and pole-sitter Kurt Busch rounded out the top 5.

The Sprint Cup Series heads to Michigan International Speedway next Sunday, June 14, for theQuicken Loans 400. The race is set to start at approximately 1 p.m. and it will be televised by FOX Sports 1.”

1. (3) Martin Truex Jr., Chevrolet, 160 laps, 147 rating, 48 points, $201,810.
2. (5) Kevin Harvick, Chevrolet, 160, 134, 43, $232,850.
3. (9) Jimmie Johnson, Chevrolet, 160, 109.8, 41, $176,086.
4. (11) Joey Logano, Ford, 160, 88.7, 40, $166,683.
5. (1) Kurt Busch, Chevrolet, 160, 114.4, 39, $133,050.
6. (19) Matt Kenseth, Toyota, 160, 97.2, 38, $140,001.
7. (14) Jamie McMurray, Chevrolet, 160, 92.7, 37, $124,856.
8. (15) Kyle Larson, Chevrolet, 160, 89.5, 36, $117,723.
9. (10) Kyle Busch, Toyota, 160, 97.6, 35, $134,456.
10. (8) Denny Hamlin, Toyota, 160, 96.2, 34, $101,615.
11. (20) Dale Earnhardt Jr., Chevrolet, 160, 109.3, 33, $101,640.
12. (27) Greg Biffle, Ford, 160, 75.5, 32, $116,233.
13. (12) Kasey Kahne, Chevrolet, 160, 100, 32, $97,675.
14. (4) Jeff Gordon, Chevrolet, 160, 90.4, 31, $131,986.
15. (2) Carl Edwards, Toyota, 160, 103.7, 30, $82,550.
16. (18) Casey Mears, Chevrolet, 160, 71.7, 28, $107,283.
17. (7) Brad Keselowski, Ford, 160, 88.4, 27, $125,266.
18. (29) Ty Dillon, Chevrolet, 160, 72.4, 0, $96,778.
19. (6) Austin Dillon, Chevrolet, 160, 74.5, 26, $117,106.
20. (30) Justin Allgaier, Chevrolet, 160, 62.8, 24, $102,503.
21. (28) Tony Stewart, Chevrolet, 160, 70.1, 23, $106,709.
22. (23) Clint Bowyer, Toyota, 160, 55.4, 22, $113,303.
23. (21) David Ragan, Toyota, 160, 60.4, 21, $106,009.
24. (33) Trevor Bayne, Ford, 160, 52.2, 20, $119,845.
25. (32) Landon Cassill, Chevrolet, 160, 50.2, 0, $78,345.
26. (34) Alex Bowman, Chevrolet, 160, 50.8, 18, $89,753.
27. (35) David Gilliland, Ford, 160, 46.6, 17, $95,342.
28. (39) Cole Whitt, Ford, 160, 43.6, 16, $77,545.
29. (38) Josh Wise, Ford, 159, 40.6, 15, $77,395.
30. (36) Brett Moffitt, Ford, 158, 37.2, 14, $79,745.
31. (16) Paul Menard, Chevrolet, 158, 54.4, 13, $82,095.
32. (41) Matt DiBenedetto, Toyota, 158, 36.5, 12, $73,920.
33. (40) Jeb Burton, Toyota, 158, 32, 11, $73,720.
34. (31) Michael Annett, Chevrolet, 158, 38.6, 10, $73,520.
35. (42) Travis Kvapil, Ford, 157, 28.9, 0, $73,370.
36. (37) J.J. Yeley, Toyota, 155, 30.9, 0, $73,120.
37. (22) Danica Patrick, Chevrolet, 153, 62.4, 7, $80,931.
38. (26) AJ Allmendinger, Chevrolet, radiator, 143, 56.3, 6, $86,102.
39. (13) Ryan Newman, Chevrolet, accident, 141, 68.3, 5, $96,105.
40. (43) Brendan Gaughan, Chevrolet, electrical, 129, 24.8, 0, $60,030.
41. (24) Sam Hornish Jr., Ford, accident, 120, 52.7, 3, $82,375.
42. (17) Ricky Stenhouse Jr., Ford, 105, 56.7, 2, $60,030.
43. (25) Aric Almirola, Ford, engine, 88, 40.1, 1, $85,466.

Race Statistics

Average Speed of Winner: 134.266 mph.

Time of Race: 2 hours, 58 minutes, 45 seconds.

Margin of Victory: 1.346 seconds.

Caution Flags: 8 for 31 laps.

Lead Changes: 12 among 6 drivers.

Lap Leaders: C.Edwards 1-14; M.Truex Jr. 15-27; C.Edwards 28-29; K.Kahne 30-31; K.Harvick 32-51; M.Truex Jr. 52-69; K.Harvick 70-87; A.Dillon 88-92; J.Gordon 93; M.Truex Jr. 94-132; K.Harvick 133; M.Truex Jr. 134-160.

Leaders Summary (Driver, Times Led, Laps Led): M.Truex Jr., 4 times for 97 laps; K.Harvick, 3 times for 39 laps; C.Edwards, 2 times for 16 laps; A.Dillon, 1 time for 5 laps; K.Kahne, 1 time for 2 laps; J.Gordon, 1 time for 1 lap.

Wins: J.Johnson, 4; K.Harvick, 2; Ku.Busch, 1; D.Earnhardt Jr., 1; C.Edwards, 1; D.Hamlin, 1; M.Kenseth, 1; B.Keselowski, 1; J.Logano, 1; M.Truex Jr., 1.

Top 16 in Points: 1. K.Harvick, 559; 2. M.Truex Jr., 520; 3. J.Johnson, 481; 4. J.Logano, 480; 5. D.Earnhardt Jr., 465; 6. B.Keselowski, 441; 7. J.McMurray, 427; 8. K.Kahne, 417; 9. M.Kenseth, 415; 10. J.Gordon, 411; 11. P.Menard, 385; 12. Ku.Busch, 379; 13. D.Hamlin, 379; 14. A.Almirola, 379; 15. R.Newman, 374; 16. C.Edwards, 368.