Thursday, August 18th, 2022

Floyd Central 3 vs Knott County Central 0 (25-16, 25-22, 25-12)

George Rogers Clark 3 vs Estill County 0 (25-10, 25-8, 25-5)

Harlan 3 vs Lynn Camp 0 (25-4, 25-16, 25-20)

Montgomery County 3 vs Powell County 0 (25-18, 25-20, 25-19)

Paintsville 3 vs Pikeville 0 (25-11, 25-5, 25-13)

Perry County Central 3 vs Prestonsburg 1 (15-25, 25-211, 26-24, 25-15)

Wednesday, August 17th, 2022

Jackson City 3 vs June Buchanan 0 (25-16, 25-14, 25-14)

Betsy Layne 3 vs Magoffin County 0 (25-7, 25-10, 25-13)

Owsley County 3 vs Hazard 2 (25-12, 18-25, 25-20, 18-25, 15-10)

Tuesday, August 16th, 2022

Letcher County Central 3 vs Belfry 0 (25-22, 25-22, 25-17)

Floyd Central 3 vs Johnson Central 1 (25-14, 25-22, 21-25, 25-20)

Harlan 3 vs Middlesboro 0 (25-15, 25-14, 25-7)

Jackson City 3 vs Hazard 0 (25-22, 25-23, 25-12)

Magoffin County 3 vs Morgan County 0 (25-22, 25-20, 25-17)

Perry County Central 3 vs Clay County 0 (25-10, 25-16, 25-8)

Paintsville 3 vs Pike County Central 0 (25-8, 25-8, 25-12)

Leslie County 3 vs Pineville 0 (25-15, 25-20, 25-16)

Powell County 3 vs Bath County 0 (25-13, 25-22, 25-20)

Raceland 3 vs Lawrance County 1 (25-14, 25-16, 16-25, 25-23)

Owsley County 2 vs Red Bird 0 (25-23, 25-17)

Rockcastle County 2 vs Estill County 0 (25-16, 25-14)

Shelby Valley 3 vs Prestonsburg 0 (25-9, 25-10, 25-16)

Wolfe County 3 vs Knott County Central 2 (18-25, 25-12, 25-17, 25-27, 15-9)

Monday, August 15th, 2022

Jackson City 3 vs Buckhorn 1 (23-25, 25-16, 25-10, 25-19)

Hazard 3 vs Cordia 0 (25-6, 25-4, 25-9)

Hazard 3 vs Cordia 0 (25-10, 25-16, 25-11)

Breathitt County 2 vs Jackson County 1 (25-23, 23-25, 25-22)

Breathitt County 2 vs Jackson County 0 (25-23, 25-18)

Lawrence County 3 vs Magoffin County 0 (25-12, 25-18, 25-17)

Montgomery County 3 vs Estill County 0 (25-18, 25-8, 25-13)

Perry County Central 3 vs Harlan County 1 (25-18, 21-25, 25-18, 25-18)

Belfry 3 vs Pike County Central 0 (25-19, 25-12, 25-22)

East Ridge 3 vs Prestonsburg 0 (26-24, 25-8, 25-16)

Red Bird 2 vs Jenkins 1 (25-18, 18-25, 25-19)