
| Barbourville | Oct. 31 | 5:30 p.m. | 7 p.m. | |
| Beattyville | – | – | – | |
| Bell County | Oct. 31 | 5:30 p.m. | 7:30 p.m. | |
| Breathitt County | – | – | – | |
| Burnside | Oct. 31 | 6 p.m. | 8 p.m. | |
| Clay County | Oct. 26 | Boo-Fest | 11 a.m. | 6 p.m. |
| Oct. 31 | 5 p.m. | 8 p.m. | ||
| Corbin | Oct. 31 | Downtown | 3 p.m. | 5 p.m. |
| Rest of town | 6 p.m. | 8 p.m. | ||
| Eubank | Oct. 31 | 6 p.m. | 8 p.m. | |
| Ferguson | Oct. 31 | 6 p.m. | 8 p.m. | |
| Floyd County | Oct. 31 | 6 p.m. | 8 p.m. | |
| Harlan County | Oct. 31 | 5 p.m. | 7 p.m. | |
| Harlan | Oct. 31 | Main Street | 3 p.m. | 5 p.m. |
| Hazard | Oct. 31 | 6 p.m. | 8 p.m. | |
| Hindman | Oct. 31 | 6 p.m. | 8 p.m. | |
| Hyden | Oct. 31 | 6 p.m. | 8 p.m. | |
| Jackson | – | – | – | |
| Jackson County | – | – | – | |
| Johnson County | Oct. 31 | 6 p.m. | 8 p.m. | |
| Knott County | Oct. 31 | 6 p.m. | 8 p.m. | |
| Knox County | Oct. 31 | 5:30 p.m. | 7 p.m. | |
| Laurel County | Oct. 31 | 6 p.m. | 8 p.m. | |
| Lawrence County | Oct. 31 | – | – | |
| Lee County, Va. | Oct. 31 | 5 p.m. | 7 p.m. | |
| Leslie County | Oct. 31 | 6 p.m. | 8 p.m. | |
| Letcher County | Oct. 31 | 5 p.m. | 8 p.m. | |
| London | Oct. 26 | Lake at Saint Joseph London | 6 p.m. | 9 p.m. |
| Oct. 31 | City-wide | 6 p.m. | 8 p.m. | |
| Louisa | Oct. 31 | 6 p.m. | 8 p.m. | |
| Magoffin County | Oct. 31 | 6 p.m. | 8 p.m. | |
| Manchester | Oct. 31 | 5 p.m. | 8 p.m. | |
| Martin County | Oct. 31 | 6 p.m. | 8 p.m. | |
| Oct. 31 | Roy F. Collier Community Center (Trunk or Treat) | 6 p.m. | p.m. | |
| McCreary County | – | – | – | |
| Middlesboro | Oct. 31 | 5 p.m. | 7 p.m. | |
| Monticello | – | – | – | |
| Morehead | Oct. 26 | 4500 Open Fork Road (Trunk or Treat) | 6 p.m. | 9 p.m. |
| Paintsville | Oct. 31 | 6 p.m. | 8 p.m. | |
| Perry County | Oct. 31 | 6 p.m. | 8 p.m. | |
| Pike County | Oct. 31 | – | – | |
| Pikeville | Oct. 27 | Cowpen Freewill Baptist Church (Trunk or Treat) | 5 p.m. | 7 p.m. |
| Oct. 28 | Texas Roadhouse (Free community event) | 5 p.m. | 7 p.m. | |
| Oct. 31 | Gulnare Volunteer Fire Department | 6 p.m. | 8 p.m. | |
| Oct. 31 | Zebulon Church of Christ (Trunk or Treat) | 6 p.m. | 8 p.m. | |
| Oct. 31 | Bent Branch Church (Trunk or Treat) | 6 p.m. | 8 p.m. | |
| Pineville | Oct. 31 | 5:30 p.m. | 7:30 p.m. | |
| Powell County | – | – | – | |
| Prestonsburg | Oct. 20 | Food City (Trunk or Treat) | 2 p.m. | 4 p.m. |
| Oct. 24 | Prestonsburg Elementary School (Trunk or Treat) | 6 p.m. | ||
| Oct. 25 | City’s main stage (Trunk or Treat) | 6 p.m. | 8 p.m. | |
| Nov 2 | —-T-o-T | 6 p.m. | 8 p.m. | |
| Pulaski County | Oct. 31 | 5 p.m. | 9 p.m. | |
| Salyersville | Oct. 31 | 6 p.m. | 8 p.m. | |
| Science Hill | Oct. 31 | 6 p.m. | 8 p.m. | |
| Somerset | Oct. 31 | 6 p.m. | 8 p.m. | |
| Stanton | – | – | – | |
| Tazewell, Tenn. | Oct. 31 | 5 p.m. | 8:30 p.m. | |
| Wayne County | – | – | – | |
| Whitesburg | Oct. 31 | Letcher Manor Nursing & Rehabilitation | 5 p.m. | 8 p.m. |
| Whitley City | – | – | – | |
| Whitley County | Oct. 31 | 5:30 p.m. | 7:30 p.m. | |
| Williamsburg | Oct. 31 | 5:30 p.m. | 7:30 p.m. |


